Uttrakhand Public Service Commission UKPSC UA Are Recently Re Open for Online Application Form for the Recruitment Post of Combined State Civil Upper Subordinate Service Examination 2021. Those Candidates Are Interested to the Following Vacancies Can Read the Full Notification Before Apply Online.
Important Dates
Application Begin | 10th Aug 2021 |
Last Date for Apply Online | 28th Dec 2021 |
Pay Exam Fee Last Date | 28th Dec 2021 |
Correction Last Date | 28th Dec 2021 |
Exam Date | Notified Soon |
Admit Card Available | Notified Soon |
Post Details
Age Limit as on 01/07/2021
- Minimum Age: 21 Years
- Maximum Age: 42 Years
- Age Relaxation extra as per Rules.
Vacancy Details Total: 318 Post
Post Name | Total | Eligibility |
Combined State Civil Upper Subordinate Service UKPSC Pre Examination 2021 | 318 | Bachelor Degree in Any Stream in Any Recognized University in India. For More Details Read the Notification. |
UKPSC Pre 2021 Post Wise Vacancy Details
Post Name | General | OBC | EWS | SC | ST | Total |
Deputy Superintendent of Police | 6 | 0 | 2 | 1 | 0 | 10 |
Finance Officer | 9 | 3 | 1 | 5 | 0 | 18 |
Assistant Divisional Transport Officer | 5 | 2 | 1 | 3 | 0 | 11 |
Assistant Director Industry / Manager | 9 | 2 | 2 | 3 | 1 | 17 |
District Supply Officer Food, Civil | 2 | 0 | 0 | 2 | 0 | 4 |
Sub Divisional Marketing Officer | 2 | 0 | 0 | 1 | 0 | 3 |
Assistant Registrar | 16 | 4 | 2 | 6 | 0 | 28 |
Assistant Labor Commissioner | 4 | 1 | 1 | 1 | 0 | 7 |
Assistant Director Factory / Boiler | 1 | 0 | 1 | 0 | 0 | 2 |
Assistant Cane Commissioner | 2 | 0 | 0 | 2 | 0 | 4 |
Deputy Education Officer | 1 | 0 | 0 | 0 | 0 | 1 |
Assistant Director Fisheries | 19 | 3 | 4 | 5 | 0 | 31 |
Assistant Director Sanskrit Education Deptt. | 2 | 0 | 0 | 1 | 0 | 3 |
District Tourism Development Officer | 2 | 0 | 0 | 2 | 0 | 4 |
Publicity Officer | 0 | 0 | 0 | 1 | 0 | 1 |
Assistant Director / Agriculture and Land Conservation | 2 | 1 | 0 | 0 | 0 | 3 |
Assistant Director Statistics | 1 | 0 | 0 | 0 | 0 | 1 |
Director Agriculture and Land Conservation | 1 | 0 | 0 | 0 | 0 | 1 |
Assistant Director Chemical | 1 | 0 | 0 | 1 | 0 | 2 |
Assistant Director Horticulture | 2 | 0 | 0 | 0 | 0 | 2 |
Food Processing Officer | 3 | 0 | 0 | 0 | 0 | 3 |
Horticulture Development Officer | 12 | 3 | 2 | 2 | 1 | 20 |
Plant Protection Officer | 3 | 0 | 0 | 0 | 0 | 3 |
Mushroom Growth Officer | 1 | 0 | 0 | 1 | 0 | 2 |
Assistant Directory Chemicals | 1 | 0 | 0 | 0 | 0 | 1 |
Assistant Director Botany | 4 | 0 | 0 | 0 | 0 | 4 |
Statistical Officer | 1 | 0 | 0 | 0 | 0 | 1 |
Information Officer | 6 | 3 | 2 | 1 | 0 | 12 |
Transport Tax Officer | 1 | 1 | 1 | 2 | 0 | 5 |
Child Development Project Officer | 10 | 2 | 2 | 5 | 0 | 19 |
Exam Center
Almora, Ranikhet, Champavat, Pithorgarh, Nainital, Haldwari, Rudrapur, Khatima, Bageshwar, Podi, Shrinagar, Kotdwar, Gopeshwar, New Tehri, Rudraprayag, Uttar Kashi, Dehradun, Rishikesh, Haridwar and Roorkee
Important Links
Apply Online | Click Here |
Download Date Extended & Revised Vacancy Notice | Click Here |
Download Notification | Click Here |
Join Our Telegram Page | Click Here |
Official Website | Click Here |