Uttrakhand Public Service Commission (UKPSC) has released the advertisement of combined State Junior Engineer Service Exam 2021, all the candidates who want to join the Junior Engineer recruitment of various departments in Uttarakhand can apply online from 26 November 2021 to 17 December 2021.
Important Dates
Application Begin | 26/11/2021 |
Last Date for Apply Online | 17/12/2021 |
Last Date for Pay Exam Fee | 17/12/2021 |
Exam Date | Notified Soon |
Admit Card Available | Notified Soon |
Age Limit
- Minimum Age : 18-21 Years.
- Maximum Age : 42 Years.
- Age Relaxation Extra as per Recruitment Rules in UKPSC JE 2021 Rules
Vacancy Details
Post Name | Total | Eligibility |
Uttarakhand Combined Junior Engineer Exam 2021 | 776 | Diploma in Engineering in Related Trade. For Trade Wise Vacancy Details Must Read the Notification. |
JE Department wise Vacancies
Department Name | Trade Name | UR | EWS | OBC | SC | ST | Total |
Uttrakhand Rural Works Department | Civil | 107 | 17 | 19 | 17 | 10 | 170 |
Uttrakhand Rural Works Department | Electrical | 6 | 1 | 1 | 0 | 1 | 9 |
Uttrakhand Rural Works Department | Technical Civil | 2 | 0 | 1 | 0 | 0 | 3 |
Uttrakhand Irrigation Department | Mechanical | 36 | 5 | 4 | 2 | 2 | 49 |
Uttrakhand Minor Irrigation Department | Civil | 12 | 2 | 4 | 2 | 0 | 20 |
Uttrakhand Minor Irrigation Department | Mechanical | 8 | 1 | 2 | 4 | 1 | 16 |
Uttrakhand Minor Irrigation Department | Agriculture | 2 | 0 | 1 | 0 | 0 | 3 |
Uttrakhand Panchayatiraj Department | Civil | 11 | 2 | 4 | 3 | 1 | 21 |
Uttrakhand Drinking Water Department | Civil | 42 | 8 | 25 | 3 | 1 | 79 |
Uttrakhand Public Works Department PWD | Civil | 150 | 18 | 7 | 6 | 2 | 183 |
Uttrakhand Public Works Department PWD | Technical | 7 | 1 | 5 | 3 | 0 | 16 |
Uttrakhand Public Works Department PWD | Mechanical | 1 | 0 | 0 | 1 | 0 | 2 |
Uttrakhand Public Works Department PWD | Electrical | 18 | 2 | 0 | 0 | 1 | 21 |
Uttrakhand Electric Safety Department | Electrical | 6 | 1 | 1 | 1 | 0 | 9 |
Uttrakhand Housing Department | Civil | 73 | 14 | 19 | 27 | 6 | 139 |
Uttrakhand Agriculture Department | Agriculture | 25 | 1 | 4 | 5 | 1 | 36 |
UKPSC Junior Engineer Exam Center Details
Almora, Bageshwer, Champawat, Haldwani, Khatima, Rudrapur, Pithoragarh, Dehradun, Gopeshwer, Haridwar, New Tehri, Rudraprayagraj, Srinagar & Uttarkashi
Important Useful Links
Apply Online | Click Here |
Download Notification | Click Here |
Join Our Telegram Page | Click Here |
Official Website | Click Here |