Uttar Pradesh Public Service Commission UPPSC Are Recently Uploaded Exam Result for the Recruitment Post of Combined Upper Subordinate Service UPPSC Pre Recruitment 2021.
Important Dates
Application Begin | 05th Feb 2021 |
Last Date for Apply Online | 02nd March 2021 |
Pay Exam Late Fee Online | 02nd March 2021 |
Exam Date | 24th Oct 2021 |
Exam Key Available | 27th Oct 2021 |
Pre Result Date | 01st Dec 2021 |
Post Details
Age Limit As on 01st July 2021
- Minimum Age: 21 Year (Post Wise)
- Maximum Age: 40 Year (Post Wise)
- Age Limit: 02nd July 1981 to 01st July 2000
- Age Relaxation extra as per Rules.
Vacancy Details:
Sr No | Post Name | Eligibility |
1 | Sub Registrar, Assistant Prosecuting Officer (Transport) | Bachelor Degree in Law |
2 | District Basik Shiksha Adhikari / Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Master Degree in Any Stream. |
3 | District Audit Officer (Revenue Audit) | Commerce Graduate |
4 | Assistant Controller Legal Measurement (Grade-I) / (Grade-II) | Bachelor Degree in Science with Physics OR Mechanical Engineering. As one subject. |
5 | Assistant Labour Commissioner | Bachelor Degree in Arts with Sociology OR Economics as a subject OR Commerce/Law. |
6 | District Programme Officer | Bachelor Degree in Sociology OR Social Science OR Home Science OR Social Work. |
7 | Senior Lecturer, DIET | Master Degree with B.Ed. |
8 | District Probation Officer | Master Degree in Psychology OR Sociology OR Social Work OR any qualification equivalent thereto OR Post Graduate Diploma in any Branch of Social Work. |
9 | Child Development Project Officer | Bachelor Degree in Sociology OR Social Work Bachelor Degree in Agriculture Home Science OR any qualification equivalent. |
10 | Designated Officer / Food Safety Officer | Master Degree in Chemistry as one of the subjects OR |
Bachelor Degree in Food Technology or Dairy Technology OR Biotechnology or Oil Technology or Agricultural Science OR Veterinary Sciences or Bio-Chemistry or Microbiology OR Master Degree in Chemistry or Degree in Medicine. | ||
11 | Statistical officer | Master Degree in Mathematics OR Mathematical Statistics OR Statistics or Agricultural Statistics. |
12 | District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Bachelor Degree in Agriculture |
13 | Labour Enforcement Officer | Bachelor degree with Economics OR Sociology or commerce and Post Graduate Diploma OR Post graduate Degree in Law / Labour relation / Labor welfare / Labor Law / Commerce / Sociology / Social work / Social welfare / Trade Management / Personnel Management. |
14 | Principals, Government Intermediate Colleges (For Boys or Girls) | Master Degree in Any Subject |
L.T. Diploma or B.T.C or B.Ed. or | ||
15 | Assistant Research Officer | Master Degree in Chemistry |
16 | Assistant Director (Horticulture) | Bachelor Degree in Agriculture |
17 | Manager (Administration / General) | M.B.A. OR Equivalent Degree |
18 | Assistant Store Purchase Officer | M.B.A. |
19 | Technical Assistant (Chemistry) | Master Degree in Chemistry with minimum 50 percent marks. |
Important Links
Download Pre Result | Click Here |
Download Answer Key Notification | Click Here |
Join Our Telegram Page | Click Here |
Official Website | Click Here |