Staff Selection Commission SSC, New Delhi and Regional of Pan India Are Recently Uploaded Paper II Result and Final Vacancy Details for Junior Engineer JE Vacancies in Civil/Electrical/Mechanical/etc. Trade. Those Candidates Are Enrolled with Vacancies Can Download the Paper II Result.
Important Dates
Application Begin | 01/08/2019 |
Last Date to Apply Online | 12/09/2019 |
Last Date to Pay Online Fee | 14/09/2019 |
Last Date to Pay Offline Fee | 16/09/2019 |
Change Exam District | 26/09/2020 – 29/09/2020 |
Paper I Exam Date CBT Mode | 27/10/2019 – 30/10/2019 |
Admit Card Available | 18/10/2020 |
Bihar State Paper I Exam Date CBT Mode | 10/12/2020 – 11/12/2020 |
Answer Key Available | 27/12/2020 – 31/12/2020 |
Paper I Result Available | 01/03/2021 |
Paper II Admit Card Available | 13/03/2021 |
Paper II Exam Date | 21/03/2021 |
Paper II Result Out | 23/11/2021 |
Vacancy Details
Sr No. | Department | Post Name | Eligibility | Age Limit |
1 | Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Up to 32 |
2 | Central Water Commission (CWC) | Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Up to 32 |
3 | CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 32 |
4 | CPWD | Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | Up to 32 |
5 | Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 27 |
6 | MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Up to 30 |
7 | MES | Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Up to 30 |
8 | MES | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Up to 27 |
9 | Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 |
10 | Farrakka Barrage (Project) | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Up to 30 |
11 | Farrakka Barrage (Project) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Up to 30 |
12 | Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 |
13 | Director General Border Roads Organization | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Up to 30 |
14 | Director General Border Roads Organization | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Up to 30 |
15 | Central Water Power Research Station | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 |
16 | Central Water Power Research Station | Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | Up to 30 |
17 | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Up to 30 |
18 | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Up to 30 |
19 | National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Up to 30 |
20 | National Technical Research Organization | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Up to 30 |
21 | National Technical Research Organization | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Up to 30 |
Useful Links
Download Option Form | Click Here |
Download Final Vacancy Details | Click Here |
Download Paper II Result | List 1 | List 2 |
Download Paper II Result Notice | Click Here |
Download Revised Vacancy Details | Click Here |
Download Paper II Admit Card (Cr Region) | Click Here |
Download Paper II Admit Card (Other Region) | Click Here |
Download Final Answer Key | Click Here |
Download Final Answer Key Notice | Click Here |
Download Paper I Result | Civil | Electrical / Mechanical |
Download Paper I Cutoff / Notice | Click Here |
Download Answer Key | Click Here |
Download Answer Key Notice | Click Here |
Download Admit Card (Only for Bihar Candidates) | Click Here |
Download Admit Card (CR Region) | Click Here |
Download Admit Card (NR Delhi Region) | Click Here |
Download Admit Card (MPR Region) | Click Here |
Download Admit Card (Other Region) | Click Here |
Download Tentative Vacancy Details | Click Here |
Download Exam Notice | Click Here |
For Change Exam District | Click Here |
Download Change Exam District Notice | Click Here |
Download New Exam Notice | Click Here |
Download Postponed Notice | Click Here |
Download Syllabus | Click Here |
Apply Online | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
For Latest Job Update | Click Here |